Property Attributes
- ID#7141823
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityClearwater
- AreaOriginal Clearwater
- NeighborhoodOriginal Clearwater
- Zip55320
- StyleSingle Family
- Year Built1947
- Taxes$ 3384
- Price$ 330,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1437
- Lot Size0.44 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Looking for more space without giving up a convenient location? This charming 1.5-story home sits on an almost half-acre lot and offers a rare combination of outdoor space, future potential, and a large detached 3-stall garage. Whether you need room for vehicles, recreational equipment, or additional storage, this garage delivers the flexibility that is hard to find. Inside, the home features 2 bedrooms, 2 bathrooms, beautiful hardwood floors, and low-maintenance vinyl windows. Step outside onto the expansive deck, offering plenty of room to grill, entertain, or simply relax and enjoy the outdoors. The home was moved onto the property, at which time the electrical and plumbing systems throughout the home were updated. The unfinished lower level already includes egress windows and provides excellent storage along with exciting possibilities for additional finished living space. Conveniently located in Clearwater with quick access to I-94 and Highway 24, the property offers an easy connection to St. Cloud, Monticello, and surrounding communities. With nearly half an acre, a huge deck, large 3-stall garage, and room to add value, this property is packed with potential and ready for its next owner!
| Price History | |
|---|---|
| 9/10/2026 | Listed $330,000 |
General Features
| Living Area | 1437 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Year Built | 1947 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Original Clearwater |
| Full Baths | 1 |
| Directions | 94,exit on CR 24,left on CR 75,right on Ash St,left on Bluff St,home on left. |
| City | Clearwater |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3384 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=B1HkUMeGTnx&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Tile Floors |
| PostalCity | Clearwater |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Egress Window(s),Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1437 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor 3/4 Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Foundation Dimensions | 28 X 26 |
| Fuel | Natural Gas |
| Garage Dimensions | 36 X 24 |
| Garage Door Width | 7 |
| Garage Square Feet | 864 |
Exterior Features
| Parking Features | Detached Garage,Concrete |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.44 |
| Building Area Total | 2219 |
| Lot Dimensions | 120 X 160 |
| Waterfront Y/N | No |
| Foundation Area | 782 |
| Road Frontage Type | City Street,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool