Property Attributes
- ID#7141437
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityFloodwood
- AreaCedar Valley Town Of
- NeighborhoodCedar Valley Town Of
- Zip55736
- StyleSingle Family
- Year Built2006
- Taxes$ 903
- Price$ 315,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size31.15 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Outdoor Enthusiast’s Paradise! This well-maintained 2-bedroom, 1-bath home offers convenient one-level living on 31.15 private acres. A large heated garage with both propane heat and a wood stove provides plenty of room for vehicles, ATVs, snowmobiles, and outdoor gear, with potential for additional sleeping space. An older barn offers even more storage. Enjoy beautiful perennial gardens, apple and cherry trees, and a well-maintained trail system perfect for ATV riding, hiking, snowmobiling, snowshoeing, and hunting. A peaceful Northwoods setting with privacy, space, and endless outdoor potential. Additional adjoining acreage may also be available for purchase.
| Price History | |
|---|---|
| 9/9/2026 | Listed $315,000 |
General Features
| Living Area | 768 |
|---|---|
| Sewer | Septic System Compliant - No |
| Heating | Baseboard,Wood Stove |
| Cooling | Ductless Mini-Split |
| Roof | Metal |
| Appliances | Dryer,Exhaust Fan,Water Osmosis System,Microwave,Range,Refrigerator,Tankless Water Heater,Washer,Water Softener Owned |
| Garage Spaces | 6 |
| Construction Materials | Frame |
| Year Built | 2006 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | No Stairs External,No Stairs Internal |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Cedar Valley Town Of |
| Other Structures | Other,Storage Shed |
| Full Baths | 1 |
| Directions | Hibbing,take MN-73 S toward Floodwood. Continue approximately 30 miles into Floodwood. Turn left onto Van Horn Rd. Continue to 12052 Van Horn Rd; property will be on the right. Floodwood,take MN-73 S |
| City | Floodwood |
| High School District | Floodwood |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 903 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Floodwood |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 768 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor 3/4 Bath |
| Foundation Dimensions | 24x32 |
| Fuel | Propane |
| Garage Dimensions | 30x40 |
| Garage Square Feet | 1200 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 31.15 |
| Building Area Total | 768 |
| Lot Dimensions | 1325x1060 |
| Waterfront Y/N | No |
| Foundation Area | 768 |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool