Property Attributes
- ID#7121964
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityFloodwood
- AreaCedar Valley Town Of
- NeighborhoodCedar Valley Town Of
- Zip55736
- StyleSingle Family
- Year Built2006
- Taxes$ 1272
- Price$ 374,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size58.16 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Outdoor Enthusiast's Paradise! Discover the perfect Northwoods retreat with this charming, well-maintained 2-bedroom, 1-bath home offering the convenience of one-level living on 58+ private acres. Whether you're looking for a year-round residence, hunting property, or recreational getaway, this exceptional property has it all. A large, heated garage, complete with a propane furnace and wood stove, provides ample space for vehicles, ATVs, snowmobiles, and all your outdoor gear. With its generous size, a portion of the garage could easily be converted into a bunkhouse or additional sleeping quarters for family and guests. An old barn offers even more storage for equipment, tools, and hobbies. The beautifully landscaped yard features colorful perennial gardens filled with lilies, poppies, and roses, along with productive gardens growing dill, garlic, asparagus, rhubarb, and blackberries. Mature apple and cherry trees add beauty and seasonal enjoyment. Explore the property on the well-maintained trail system, perfect for ATV riding, hiking, snowmobiling, snowshoeing, and hunting. Adding to its appeal, the northeast corner of the property borders state land, providing even greater access to thousands of acres of public land for outdoor recreation. A rare opportunity to own your own private slice of the Northwoods, where peace, privacy, and adventure await!
| Price History | |
|---|---|
| 8/7/2026 | Listed $374,900 |
General Features
| Living Area | 768 |
|---|---|
| Sewer | Septic System Compliant - No |
| Heating | Baseboard,Wood Stove |
| Cooling | Ductless Mini-Split |
| Roof | Metal |
| Appliances | Dryer,Exhaust Fan,Water Osmosis System,Microwave,Range,Refrigerator,Tankless Water Heater,Washer,Water Softener Owned |
| Garage Spaces | 6 |
| Construction Materials | Frame |
| Year Built | 2006 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | No Stairs External,No Stairs Internal |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Cedar Valley Town Of |
| Other Structures | Other,Storage Shed |
| Full Baths | 1 |
| Directions | Hibbing,take MN-73 S toward Floodwood. Continue approximately 30 miles into Floodwood. Turn left onto Van Horn Rd. Continue to 12052 Van Horn Rd; property will be on the right. Floodwood,take MN-73 S |
| City | Floodwood |
| High School District | Floodwood |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1272 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Floodwood |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 768 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor 3/4 Bath |
| Foundation Dimensions | 24x32 |
| Fuel | Propane |
| Garage Dimensions | 30x40 |
| Garage Square Feet | 1200 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 58.16 |
| Building Area Total | 768 |
| Lot Dimensions | 2647x1047 |
| Waterfront Y/N | No |
| Foundation Area | 768 |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool