Property Attributes
- ID#7141020
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CitySaint Louis Park
- AreaCic 1407 Village In The Park Lofts
- NeighborhoodCic 1407 Village In The Park Lofts
- Zip55416
- Style(CC) Low Rise (3- Levels)
- Year Built2006
- Taxes$ 3132
- Price$ 195,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage920
- Lot Size0.693 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Rare top-floor, east-facing loft with walls of windows and stunning tree-lined views. Wake up to natural sunlight and peaceful greenery from your private balcony — not a parking lot. Soaring 10' ceilings, 8' solid doors, gas fireplace, and open-concept layout with sliding paneled wall between bedroom and living area. Kitchen features a 9' granite two-tiered center island, pantry, and maple floors. Huge walk-in closet. Special soundproofing throughout. Updated Nest smart thermostat and kitchen faucet. Elevator and fitness room directly across the hall — ultimate convenience for daily living. Cedar Lake Trail across the street links you to the lakes, downtown Minneapolis, and Lake Minnetonka. Light rail nearby, easy freeway access. Pet-friendly building. Move-in ready.
| Price History | |
|---|---|
| 9/10/2026 | Listed $195,000 |
General Features
| Living Area | 920 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 694 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Gas,Hazard Insurance,Heating,Internet,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Sewer,Water |
| Year Built | 2006 |
| Levels | One |
| Unit Number | 305 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | Doors 36 +,Accessible Elevator Installed,Wheelchair Ramp(s) |
| Additional Parcels Description | 1611721340324 |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Concrete Floors & Walls,Elevator(s),In-Ground Sprinkler System,Lobby Entrance |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1407 Village In The Park Lofts |
| Full Baths | 1 |
| Directions | Hwy 7 to Wooddale Ave South |
| City | Saint Louis Park |
| Association Name | First Service Residential |
| High School District | St. Louis Park |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3132 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Ceiling Fan(s),Exercise Room,Hardwood Floors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom |
| PostalCity | Saint Louis Park |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 920 |
| Laundry Features | Laundry Closet,In Unit |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 10x12 |
| Garage Square Feet | 120 |
Exterior Features
| Parking Features | Assigned,Garage Door Opener,Heated Garage,Parking Lot,Underground |
|---|---|
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Medium,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.693 |
| Building Area Total | 920 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
| Foundation Area | 920 |
| Road Frontage Type | City Street,Curbs,Sidewalks,Street Lights |
| Road Responsibility | Association Maintained Road,Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool