Property Attributes
- ID#7039017
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCo-Op Calvary Center Co-Op 0055
- NeighborhoodCo-Op Calvary Center Co-Op 0055
- Zip55427
- Style(CC) High Rise (4+ Levels)
- Year Built1998
- Taxes$ 1034
- Price$ 84,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage936
- Lot Size2.18 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This home features the Fairlawn floor plan, a very practical split room layout with separated bedrooms that feature city views as far as the eye can see. Some very nice upgrades and a well appointed kitchen with stainless steel appliances, LPV flooring, celling fan, stained glass light fixture and a built-in feature in the dining room for your collectable treasures. Enjoy the amenities of the game room, craft room, woodworking shop, fitness center, salon, library and the amazing solarium on the ninth floor. Calvary co-operative is one of those gems not many know about. It's an incredible value with loads of amenities. You'll appreciate the professional on-site property management and maintenance that give you increased peace of mind. This is a great opportunity, make an appointment to see it today!
| Price History | |
|---|---|
| 3/18/2026 | Listed $114,000 |
| 5/20/2026 | 18$94,000 |
| 8/26/2026 | 11$84,000 |
General Features
| Living Area | 936 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Boiler |
| Cooling | Wall Unit(s) |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| HOA Fee | 1471.93 |
| Association Fee Includes | Air Conditioning,Cable TV,Hazard Insurance,Heating,Internet,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Snow Removal,Taxes,Water |
| Construction Materials | Concrete |
| Year Built | 1998 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 1004 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2025 |
| Accessibility | Doors 36 +,Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Car Wash,Laundry,Coin-op Laundry Owned,Common Garden,Concrete Floors & Walls,Elevator(s),Lobby Entrance,Other,Patio,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Co-Op Calvary Center Co-Op 0055 |
| Full Baths | 1 |
| Directions | Hwy 55 to Rhode Island to Golden Valley Rd to property |
| City | Golden Valley |
| Association Name | Ebenezer |
| High School District | Robbinsdale |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1034.87 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 936 |
| 3/4 Baths | 1 |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Electric |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Guest Parking,Heated Garage,Parking Lot,Underground |
| Water Source | City Water/Connected |
| Lot Size Area | 2.18 |
| Building Area Total | 936 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
| Foundation Area | 936 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool