Property Attributes
- ID#7038908
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCo-Op Calvary Center Co-Op 0055
- NeighborhoodCo-Op Calvary Center Co-Op 0055
- Zip55427
- Style(CC) High Rise (4+ Levels)
- Year Built1983
- Taxes$ 485
- Price$ 39,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage669
- Lot Size2.18 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
New carpet and paint, this home is move-in-ready. Live the maintenance free cooperative lifestyle in downtown Golden Valley. This bright one bedroom one full bath resides in a lively vibrant community. Enjoy the amenities of the game room, craft room, woodworking shop, fitness center, salon, library and the amazing solarium on the ninth floor. Calvary co-operative is one of those gems not many know about. It's an incredible value with loads of amenities. You'll appreciate the professional on-site property management and maintenance that give you increased peace of mind. This is a great opportunity, make an appointment to see it today
| Price History | |
|---|---|
| 3/19/2026 | Listed $39,900 |
General Features
| Living Area | 669 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Boiler,Hot Water |
| Cooling | Wall Unit(s) |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 1052.05 |
| Association Fee Includes | Air Conditioning,Building Exterior,Cable TV,Controlled Access,Electricity,Hazard Insurance,Heating,Internet,Lawn Care,Maintenance Grounds,Professional Mgmt,Snow Removal,Taxes,Water |
| Construction Materials | Block |
| Year Built | 1983 |
| Levels | One |
| Unit Number | 600 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2025 |
| Accessibility | Doors 36 +,Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Car Wash,Laundry,Coin-op Laundry Owned,Common Garden,Elevator(s),Fire Sprinkler System,Lobby Entrance,Other,Patio,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Co-Op Calvary Center Co-Op 0055 |
| Full Baths | 1 |
| Directions | Hwy 55 to Rhode Island Ave N to Golden Valley Road to property |
| City | Golden Valley |
| Association Name | Ebenezer |
| High School District | Robbinsdale |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 485 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 669 |
| Laundry Features | Common Area |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Electric |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Guest Parking,Heated Garage,Parking Garage,Parking Lot,Paved Lot,Underground |
| Water Source | City Water/Connected |
| Lot Size Area | 2.18 |
| Building Area Total | 669 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
| Foundation Area | 669 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool