Property Attributes
- ID#7140733
- TypeSingle Family
- Listing Status Active
- CountyMCLEOD
- CityGlencoe
- AreaRearrg Richardsons Park Add
- NeighborhoodRearrg Richardsons Park Add
- Zip55336
- StyleSingle Family
- Year Built1947
- Taxes$ 2202
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.134 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Take a look at this 3 bedroom, 2 bath home with a single detached garage. This home is located on a quiet side street. This home features a large updated kitchen with Cambria countertops, Stainless steel appliances, an island, a nice patio with a sunscreen, vinyl siding new shingles in 2019, ceramic tile bathroom on the main level, lower level family room. This is a well kept home and is in move in ready for any buyer today. Quick possession is available
| Price History | |
|---|---|
| 9/9/2026 | Listed $235,000 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 1 |
| Year Built | 1947 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | McLeod |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Rearrg Richardsons Park Add |
| Directions | From 10th Street go North on Hennepin Avenue 7 Blocks,go west on 17th Street one half block to the proeperty |
| City | Glencoe |
| High School District | Glencoe-Silver Lake |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2202 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Kitchen Center Island,Kitchen Window,Patio,Washer/Dryer Hookup |
| PostalCity | Glencoe |
Interior Features
| Basement | Block,Egress Window(s),Finished,Full,Sump Basket,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 816 |
| 3/4 Baths | 2 |
| Laundry Features | In Basement,Electric Dryer Hookup,Lower Level,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 624 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor 3/4 Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room |
| Foundation Dimensions | 24x26x12x16 |
| Fuel | Natural Gas |
| Garage Dimensions | 14x22 |
| Garage Square Feet | 308 |
Exterior Features
| Parking Features | Detached Garage,Concrete,Electric |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.134 |
| Building Area Total | 1632 |
| Lot Dimensions | 66x89 |
| Waterfront Y/N | No |
| Foundation Area | 816 |
| Road Frontage Type | City Street,Paved Streets,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool