Property Attributes
- ID#7140003
- TypeSingle Family
- Listing Status Active
- CountySHERBURNE
- CityBecker
- AreaEvergreen Forrest
- NeighborhoodEvergreen Forrest
- Zip55308
- StyleSingle Family
- Year Built1999
- Taxes$ 3662
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1903
- Lot Size0.31 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Here’s one you don’t want to miss! This beautiful home is conveniently located in Becker near parks, schools, and Highway 10 for an easy commute. Step inside to an open-concept main level featuring a spacious kitchen, dining area, and living room—perfect for everyday living and entertaining. The main floor also offers two generous-sized bedrooms and a full bathroom. The lower level provides even more living space with a spacious primary bedroom featuring a massive walk-in closet, an additional bedroom, comfortable family room, and convenient laundry area. Outside, you’ll love the large backyard, fully enclosed with attractive decorative metal fencing, providing plenty of space to relax, play, entertain, or let the pets roam. A 10x20 storage shed offers plenty of room for lawn equipment, tools, and outdoor toys. Car enthusiasts and hobbyists will appreciate the insulated and heated 3-stall garage—an especially nice feature during Minnesota winters! With plenty of living space, great outdoor amenities, and a convenient location near parks, schools, and Highway 10, this home has so much to offer. Schedule your showing today!
| Price History | |
|---|---|
| 9/8/2026 | Listed $339,900 |
General Features
| Living Area | 1903 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 1999 |
| Electric | Circuit Breakers |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Sherburne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Evergreen Forrest |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | From Highway 10 turn onto Gardner St,to a L on 3rd St to a L on Forrest Dr,home is on R |
| City | Becker |
| High School District | Becker |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3662 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Becker |
Interior Features
| Basement | Block,Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 984 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 919 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 780 |
Exterior Features
| Fencing | Full,Other |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Heated Garage,Insulated Garage |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.31 |
| Building Area Total | 1968 |
| Lot Dimensions | 128x112x124x114 |
| Waterfront Y/N | No |
| Foundation Area | 984 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool