Property Attributes
- ID#7137676
- TypeSingle Family
- Listing Status Active
- CountyBLUE EARTH
- CityMadison Lake
- AreaZuels Sub
- NeighborhoodZuels Sub
- Zip56063
- StyleSingle Family
- Year Built1999
- Taxes$ 684
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.2 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Close to Madison Lake, this 3-bedroom, 2-bath home offers 1,216 finished square feet and a practical layout for everyday living. The private primary suite includes its own bath with a separate shower and tub. The kitchen and dining area connect easily to the living spaces, with a separate laundry room nearby. Outside, enjoy the deck, paver patio, storage shed, included hot tub, and wood privacy fence. The insulated and heated detached two-car garage adds year-round parking, storage, or workspace flexibility. The property offers easy access to Madison Lake and is within walking distance of the beach.
| Price History | |
|---|---|
| 9/3/2026 | Listed $195,000 |
General Features
| Living Area | 1216 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Doors 36 + |
| County | Blue Earth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Zuels Sub |
| Full Baths | 2 |
| Directions | S on Main,R on Walnut,L on Cty Rd 44 |
| City | Madison Lake |
| High School District | Mankato |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 684 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,French Doors,Hot Tub,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Patio,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Madison Lake |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1216 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Full Primary,Private Primary,Main Floor Full Bath,Separate Tub & Shower,Jetted Tub |
| Dining Room Description | Eat In Kitchen |
| Foundation Dimensions | 76 x 16 |
| Fuel | Natural Gas |
| Garage Dimensions | 24 x 22 |
| Garage Square Feet | 528 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Detached Garage,Gravel,Electric,Garage Door Opener,Heated Garage,Insulated Garage,Storage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.2 |
| Building Area Total | 1216 |
| Lot Dimensions | 120 x 72 |
| Waterfront Y/N | No |
| Foundation Area | 1216 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.