Property Attributes
- ID#7135769
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CitySaint Francis
- AreaRum River Bluffs
- NeighborhoodRum River Bluffs
- Zip55070
- StyleSingle Family
- Year Built2015
- Taxes$ 3699
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size0.153 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Original-owner home with features that are hard to find in this neighborhood—including 4 bedrooms and a beautifully established backyard! This well-cared-for split-level offers a spacious entryway, abundant natural light, and generously sized bedrooms with large walk-in closets. The thoughtfully finished walk-out lower level adds two additional bedrooms and flexible living space. Outside, the fully fenced backyard is made for gathering, with a large patio and pergola, raised garden beds, playset, and in-ground sprinkler system. Mature trees and lowland along one side create added privacy and a peaceful backdrop. A bright, welcoming home with space inside and out to truly enjoy!
| Price History | |
|---|---|
| 8/31/2026 | Listed $375,000 |
General Features
| Living Area | 1960 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 2015 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Rum River Bluffs |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From Rum River Blvd; west on 235th Ave; right on Marigold St; left on 235th Lane to home on left. |
| City | Saint Francis |
| High School District | St. Francis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3699 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,In-Ground Sprinkler,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Saint Francis |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Full,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1024 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 936 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 39 x 24 |
| Fuel | Natural Gas |
| Garage Dimensions | 19 x 19 |
| Garage Square Feet | 361 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Asphalt |
| Water Source | City Water/Connected |
| Lot Size Area | 0.153 |
| Building Area Total | 1960 |
| Lot Dimensions | 54 x 121 |
| Waterfront Y/N | No |
| Foundation Area | 936 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool