Property Attributes
- ID#7124393
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySartell
- AreaKarma Estates
- NeighborhoodKarma Estates
- Zip56377
- StyleSingle Family
- Year Built2021
- Taxes$ 6942
- Price$ 534,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2639
- Lot Size0.339 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This beautiful Sartell home has the space, updates, and features you’ve been looking for! From the inviting covered front porch, step inside to a bright and spacious main level with vaulted ceilings, abundant natural light, and convenient main-floor laundry. The updated kitchen is sure to impress with granite countertops, a large center island, pantry, stainless steel appliances, and gas range. Upstairs, you’ll find three bedrooms, including a spacious primary suite with a private bath, double sinks, and large walk-in closet. The lower level features a generous family room with a walkout to the backyard, while the unfinished basement offers even more potential with an egress window and plumbing for a future bath. Enjoy the large fenced backyard, patio, above ground salt pool, and heated 3-stall garage. Home sits in a cul-de-sac with a pond in the back. Don’t miss this one!
| Price History | |
|---|---|
| 8/10/2026 | Listed $549,900 |
| 9/9/2026 | 3$534,900 |
General Features
| Living Area | 2639 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 3 |
| Pool Features | Above Ground |
| Year Built | 2021 |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Karma Estates |
| Full Baths | 3 |
| Directions | 19th Ave S to 15th St,to Killdeer |
| City | Sartell |
| High School District | Sartell-St. Stephens |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6942 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Sartell |
Interior Features
| Basement | Block,Egress Window(s),Storage Space,Unfinished,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1691 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 948 |
| Total Baths | 4 |
| Bath Desc | 3/4 Primary,Bathroom Ensuite,Full Basement,Private Primary,Main Floor 1/2 Bath,Rough In,Upper Level Full Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 26X26 |
| Garage Square Feet | 676 |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.339 |
| Building Area Total | 3382 |
| Lot Dimensions | irregular |
| Waterfront Y/N | No |
| Foundation Area | 1691 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool