Property Attributes
- ID#7121547
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CitySauk Rapids
- AreaIrvine & Litchfields Add
- NeighborhoodIrvine & Litchfields Add
- Zip56379
- Style
- Year Built2018
- Taxes$ 2874
- Price$ 1,350
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.789 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
AVAIL October 1! Freestanding commercial building offers an excellent opportunity for a professional office, medical, service or retail use. The property was completely remodeled inside and out in 2018. Interior features include a large reception area, 3 private offices, and a spacious multi-purpose area with a kitchenette. Availability date may be negotiable. CAM fee is $350 per month and includes the tenant's proportionate share of snow removal, lawn care, exterior maintenance, and property taxes. Damika Properties LLC, the landlord, is owned by the Listing Agent.
| Price History | |
|---|---|
| 8/4/2026 | Listed $0 |
General Features
| Sewer | City Sewer/Connected |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electric Separate,Heating Separate,Hot Water Separate |
| Roof | Age Over 8 Years |
| Year Built | 2018 |
| Tenant Pays | Electricity,Fuel,Trash Collection,Water |
| Levels | One |
| Tax Year | 2026 |
| Current Use | Office,Other |
| OwnerPays | Insurance,Grounds Care,Repairs,Snow Removal,Taxes |
| Accessibility | Grab Bars In Bathroom,Hallways 42 +,No Stairs External,No Stairs Internal |
| County | Benton |
| New Construction | No |
| Property Type | Commercial Lease |
| Contingency | None |
| Subdivision Name | Irvine & Litchfields Add |
| Possible Use | Office,Other,Professional Service,Retail |
| Directions | Hwy 15 to Benton Drive N Exit. Turn left at the stoplights. Property will be on the right side of the road. The office building (shares the lot with 821 residence) is located at the back of the l |
| City | Sauk Rapids |
| High School District | Sauk Rapids-Rice |
| Zoning Description | Business/Commercial |
| Number Of Units Total | 1 |
| Lot Size Units | Acres |
| Land Lease Y/N | No |
| Tax Annual Amount | 2874 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Sauk Rapids |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Ceiling Height | 8-10 |
| Fuel | Propane |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Shared Driveway,Parking Lot,Paved Lot |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Inclusions | Building |
| Lot Size Area | 0.789 |
| Lot Dimensions | 125x275x125x275 |
| Waterfront Y/N | No |
| Foundation Area | 1008 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.