Property Attributes
- ID#7121160
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityMonticello
- AreaEdmonson Ridge
- NeighborhoodEdmonson Ridge
- Zip55362
- StyleSingle Family
- Year Built2022
- Taxes$ 4634
- Price$ 484,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2538
- Lot Size0.27 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Why wait to build when you can move right into this like-new 4-bedroom, 3-bath two-story home! Meticulously maintained, this home offers modern finishes and functional living spaces throughout. The upper level features four spacious bedrooms (that includes a private primary suite with a walk-in closet and ¾ bath), a versatile loft/flex, full bath and laundry. On the main level, you'll find an inviting open-concept floor plan with 9-foot ceilings, 1/2 bath, and a cozy electric fireplace in the living room. The main floor kitchen is beautifully appointed with soft-close cabinetry, granite countertops, stainless steel appliances, luxury vinyl plank flooring, and a large walk-in pantry. The adjoining dining area provides an ideal space for everyday meals and entertaining. Step outside to enjoy the stamped concrete patio and underground sprinkler system, making outdoor living and lawn maintenance a breeze. Large 24x30 finished garage. Conveniently located near schools, shopping, and parks, with quick access to I-94 just five minutes away, this home offers an easy commute while keeping you close to everything you need. This is the perfect opportunity to enjoy the benefits of new construction without the wait!
| Price History | |
|---|---|
| 8/4/2026 | Listed $489,900 |
| 8/25/2026 | 2$484,900 |
General Features
| Living Area | 2538 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Edmonson Ridge |
| Full Baths | 1 |
| Directions | I-94 to MN-25 W; Left on 85th Street NE; Left on Ebersole Avenue,R on 86th Street,L on Edmonson Way,Home on Right |
| City | Monticello |
| High School District | Monticello |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4634 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Primary Bedroom Walk-In Closet,Patio,In-Ground Sprinkler,Walk-In Closet |
| PostalCity | Monticello |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2538 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Breakfast Bar,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x30 |
| Garage Door Width | 8 |
| Garage Square Feet | 720 |
Exterior Features
| Parking Features | Attached Garage,Finished Garage |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.27 |
| Building Area Total | 2538 |
| Lot Dimensions | 215x54x223x52 |
| Waterfront Y/N | No |
| Foundation Area | 1054 |
| Road Frontage Type | City Street,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool