Property Attributes
- ID#7114231
- TypeSingle Family
- Listing Status Active
- CountySHERBURNE
- CityBecker
- AreaEdgewood Dev
- NeighborhoodEdgewood Dev
- Zip55308
- StyleSingle Family
- Year Built1993
- Taxes$ 3460
- Price$ 309,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1755
- Lot Size0.28 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this beautifully updated bi-level featuring 3 bedrooms and 2 bathrooms with a functional and inviting layout. The spacious lower-level primary suite offers a private retreat with a walk-in closet and a ¾ bath. The bright kitchen is equipped with stainless steel appliances and flows into the dining area with access to an 8' x 10' deck. Step down to the generous 24' x 13' patio, perfect for entertaining or relaxing while enjoying the backyard. A 2-car attached garage provides ample storage, and the home's tasteful updates make it move-in ready. Don't miss this wonderful opportunity to own a well-maintained home with modern finishes and great outdoor living space.
| Price History | |
|---|---|
| 7/30/2026 | Listed $315,000 |
| 9/3/2026 | 2$309,000 |
General Features
| Living Area | 1755 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Year Built | 1993 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Sherburne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Edgewood Dev |
| Full Baths | 1 |
| Directions | Hwy 10 to Bradley Blvd to Lt on Third St. to Rt on Brenda Blvd. |
| City | Becker |
| High School District | Becker |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3460 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Window,Primary Bedroom Walk-In Closet,Patio,Walk-In Closet |
| PostalCity | Becker |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Egress Window(s),Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 975 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 780 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 24x38 |
| Fuel | Natural Gas |
| Garage Dimensions | 21x21 |
| Garage Square Feet | 441 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.28 |
| Building Area Total | 1887 |
| Lot Dimensions | 124x125x62x131 |
| Waterfront Y/N | No |
| Foundation Area | 912 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool