Property Attributes
- ID#7108854
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CitySaint Louis Park
- AreaFlag Terrace
- NeighborhoodFlag Terrace
- Zip55426
- StyleSingle Family
- Year Built1961
- Taxes$ 6336
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2522
- Lot Size0.169995 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Wake up to golf course views, spend a weekend afternoon exploring the nearby nature preserve, and come home to a Saint Louis Park neighborhood that feels worlds away from the city — even though Minneapolis is just minutes down the road. This home delivers mid-century character: hardwood floors, a cozy fireplace, a main-floor den/office, an updated kitchen, and a finished lower level with a 4th nonconforming bedroom that just needs an egress window. The two-car garage and move-in-ready condition mean you can settle in and start living — not renovating. Saint Louis Park's trails, parks, and easy freeway access make the everyday genuinely easy. If you've been waiting for a home with real character, green views, and a low-stress setting, this is it.
| Price History | |
|---|---|
| 7/13/2026 | Listed $500,000 |
| 8/13/2026 | 4$484,900 |
| 8/26/2026 | 3$475,000 |
General Features
| Living Area | 2522 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Disposal,Dryer,Humidifier,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1961 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Flag Terrace |
| Full Baths | 1 |
| Directions | 169 to Cedar Lake Rd East to Flag,North to Club Road. |
| City | Saint Louis Park |
| High School District | St. Louis Park |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6336 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Patio,Tile Floors |
| PostalCity | Saint Louis Park |
Interior Features
| Basement | Block,Egress Window(s),Finished,Full |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Amusement Room,Gas,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1202 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Laundry Room,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1320 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 624 |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Detached Garage,Asphalt,Garage Door Opener |
| Water Source | City Water/Connected |
| Lot Size Area | 7405 |
| Building Area Total | 2522 |
| Lot Dimensions | 66x108 |
| Waterfront Y/N | No |
| Foundation Area | 1398 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool