Property Attributes
- ID#7090574
- TypeSingle Family
- Listing Status Active
- CountyPIERCE
- CityEllsworth
- AreaL M Woodworth Add
- NeighborhoodL M Woodworth Add
- Zip54011
- StyleSingle Family
- Year Built1945
- Taxes$ 1515
- Price$ 85,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage726
- Lot Size0.2 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Priced to sell and offered strictly as-is, this in-town investment property is ready for the right buyer to bring it back to life!! The main level has new floor trusses and subfloor. Home currently has no heating or plumbing systems in place. Cash Offers Only!
| Price History | |
|---|---|
| 6/11/2026 | Listed $109,900 |
| 7/6/2026 | 14$95,000 |
| 8/10/2026 | 11$85,000 |
General Features
| Sewer | City Sewer/Connected |
|---|---|
| Heating | None |
| Cooling | None |
| Roof | Asphalt,Pitched |
| Garage Spaces | 1 |
| Year Built | 1945 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | L M Woodworth Add |
| Directions | Ellsworth Stoplight: go East on Main St (Hwy 10/63),Right onto Grant St,Property on Left. |
| City | Ellsworth |
| High School District | Ellsworth Community |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1515 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Ellsworth |
Interior Features
| Basement | Egress Window(s),Full,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Fuel | Natural Gas |
| Garage Dimensions | 12x20 |
| Garage Square Feet | 240 |
Exterior Features
| Parking Features | Detached Garage,Gravel |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.2 |
| Building Area Total | 1452 |
| Lot Dimensions | .20 Acres |
| Waterfront Y/N | No |
| Foundation Area | 726 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.