Property Attributes
- ID#7087470
- TypeSingle Family
- Listing Status Active
- CountyKANABEC
- CityOgilvie
- Zip56358
- StyleSingle Family
- Year Built2004
- Taxes$ 3754
- Price$ 319,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2092
- Lot Size2.31 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Motivated Seller! Welcome home to peaceful country living just south of Ogilvie. This spacious 4 bedroom, 2 bath home sits on 2.31 acres and offers the perfect blend of privacy, comfort, and convenience. Step inside to an open kitchen, dining, and living area with vaulted ceilings and great natural light. The dining area walks out to a deck overlooking the large backyard - perfect for relaxing, grilling or enjoying the quiet setting. The oversized garage is finished, with a bar, and a walk in pantry, great for entertaining. Plenty of room for vehicles, storage and toys. Outside you'll appreciate the 6' chain link fence that encompasses aprox 1/2 acre, a storage shed, and room to spread out. A great opportunity for space, acreage, and value - schedule your showing today.
| Price History | |
|---|---|
| 6/5/2026 | Listed $369,900 |
| 7/17/2026 | 3$359,900 |
| 7/27/2026 | 2$354,900 |
| 7/30/2026 | 2$349,900 |
| 8/10/2026 | 3$339,900 |
| 8/18/2026 | 3$329,900 |
| 9/3/2026 | 4$319,900 |
General Features
| Living Area | 2092 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 2004 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Kanabec |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | HWY 47,SOUTH ON 160TH,TAKE FIRST RIGHT ONTO EVERGREEN,HOUSE DOWN ON RIGHT. |
| City | Ogilvie |
| High School District | Ogilvie |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3754 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Ogilvie |
Interior Features
| Basement | Finished,Full,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1046 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1046 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Upper Level Full Bath |
| Fuel | Propane |
| Garage Dimensions | 24X24 |
| Garage Square Feet | 576 |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Attached Garage,Gravel |
| Water Source | Well |
| Lot Size Area | 2.31 |
| Building Area Total | 2092 |
| Lot Dimensions | 200X554 |
| Waterfront Y/N | No |
| Foundation Area | 1046 |
| Road Frontage Type | Cul De Sac,Township |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.