Property Attributes
- ID#7078749
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CityPaynesville
- AreaHeatherwood
- NeighborhoodHeatherwood
- Zip56362
- StyleSingle Family
- Year Built1990
- Taxes$ 2826
- Price$ 355,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2194
- Lot Size0.5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Opportunities abound with this versatile property! Resting in a peaceful country setting just minutes from town, this 4-bedroom, 4-bathroom home offers space, flexibility, and recent updates throughout. Originally built as a 3-bedroom, 3-bathroom home, a private in-law suite was added in 2018, along with a 24' x 40' detached shed featuring electricity and a full concrete floor. Recent improvements, including the deck, shingles, gutters, air conditioner, and washing machine, make this home truly move-in ready. The in-law suite provides excellent potential for multi-generational living, rental income, or a private home office. Don't miss your opportunity to own this well-maintained home in the desirable Heatherwood neighborhood—schedule your private showing today!
| Price History | |
|---|---|
| 7/3/2026 | Listed $365,000 |
| 8/10/2026 | 2$360,000 |
| 8/31/2026 | 2$355,000 |
General Features
| Living Area | 2194 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Fuel Tank - Rented,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | ICFs (Insulated Concrete Forms) |
| Year Built | 1990 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Heatherwood |
| Full Baths | 2 |
| Directions | West side of Northwood Road |
| City | Paynesville |
| High School District | Paynesville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2826 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Sun Room |
| PostalCity | Paynesville |
Interior Features
| Basement | Finished,Full,Wood |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 504 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1690 |
| Total Baths | 4 |
| Bath Desc | Full Basement,Private Primary,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Propane |
| Garage Dimensions | 25 x23 |
| Garage Door Width | 6 |
| Garage Square Feet | 575 |
Exterior Features
| Parking Features | Attached Garage,Insulated Garage |
|---|---|
| Lot Features | Tree Coverage - Heavy |
| Water Source | Well |
| Lot Size Area | 0.5 |
| Building Area Total | 2194 |
| Lot Dimensions | Unknown |
| Waterfront Y/N | No |
| Foundation Area | 1679 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool