Property Attributes
- ID#6559212
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityEly
- AreaMorse Town Of
- NeighborhoodMorse Town Of
- Zip55731
- StyleSingle Family
- Year Built1997
- Taxes$ 9772
- Price$ 2,450,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2146
- Lot Size20.9 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Burntside Private Island Retreat With Mainland Dock! Gorgeous Sunrise To Sunset Vistas Of Treasured Burntside Lake. Waters Island retreat offers 20.9 acres of towering pines & 2,140 ft south & west facing shoreline offering island studded views all the way across the main body of the lake, 5 cabins, 4 yurts, short boat ride across calm water to mainland dock w/flat access road, just 7 paved miles south of Ely, & 1 paved mile past the public landing. Burntside is a 126 ft deep, spring fed clear blue water trout lake of 7314 acres & over 100 islands, stocked w/walleye & known for exceptional fishing & as the source of Ely’s drinking water. This is a rare property not often seen for sale on Burntside; a private island retreat with a mainland dock on the south shore of the main body of the lake!
| Price History | |
|---|---|
| 6/25/2024 | Listed $2,450,000 |
General Features
| Living Area | 2146 |
|---|---|
| Sewer | Private Sewer |
| Heating | Wood Stove |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Washer |
| Construction Materials | Frame |
| Year Built | 1997 |
| Electric | 200+ Amp Service |
| View | East,Lake,North,Panoramic,South,West |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front,Lake View |
| Accessibility | None |
| Additional Parcels Description | 4650004003238,4650004003236 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Morse Town Of |
| Other Structures | Gazebo,Sauna,Storage Shed |
| Full Baths | 2 |
| Directions | By boat,NW from Van Vac Public Landing,Mainland property is road accessible. |
| City | Ely |
| High School District | Ely |
| Zoning Description | Other |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9772 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Dock,Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Panoramic View,Sauna,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Ely |
Interior Features
| Basement | Block,Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2146 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 6 |
| Total Baths | 4 |
| Bath Desc | Main Floor 1/2 Bath,Main Floor 3/4 Bath,Main Floor Full Bath,Separate Tub & Shower |
| Dining Room Description | Breakfast Area,Informal Dining Room,Living/Dining Room |
| Fuel | Electric,Wood |
| Waterfront Feet | 2140 |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Lot Features | BWCA Access,Irregular Lot,Tree Coverage - Heavy |
| Water Source | Lake Water |
| Lot Size Area | 20.9 |
| Building Area Total | 2146 |
| Lot Dimensions | 1420x1070 |
| Waterfront Y/N | Yes |
| Foundation Area | 2146 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55731
In The Neighborhood
Ely
$ 1,490,000
- Type
- Single Family
- Size
- 1,122 SqFt
- Rooms
- 3 Beds + 1 Baths
Z'Up North Realty, Inc.
Ely
$ 1,585,000
- Type
- Single Family
- Size
- 2,146 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Janisch Realty, Inc