
Property Attributes
- ID#6394644
- TypeSingle Family
- CountyWRIGHT
- CityHanover
- Zip55341
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 1
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1596
- Lot Size12,197 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Exclusive lower interest rate options available! JP Brooks presents the Madison upgraded elevation, w/ an unfinished BSMT, on a S. facing WO lot, overlooking a pond in our River's Edge Community in Hanover. The LR has a fireplace w/ built-ins, beams, step vault, quartz throughout, & LVP. LS w/ separate tub/shower, primary bedroom vault w/ ceiling fan. Garage with workshop, w/ 3 stalls! Unfinished BSMT for future bedroom 4/5, spacious FR & 3/4 bath. Welcome to Hanover's Newest Community, Rivers Edge of Hanover. Conveniently located in the downtown area of Hanover, walking distance to the River Inn, Big Boar BBQ, & 2 parks on each side of the community. STMA Open Enrollment Option. Pictures taken from a similar model. Finishes may differ. Come see for yourself & discover why Hanover is a great place to live, work & play! One level living @ its finest! Completed new construction!
Price History | |
---|---|
6/29/2023 | Listed $479,900 |
9/14/2023 | 3% - $469,900 |
9/27/2023 | 3% - $459,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Ceiling Fan(s), Primary Bedroom Walk-In Closet, Main Floor Primary Bedroom, Porch, In-Ground Sprinkler, Vaulted Ceiling(s), Washer/Dryer Hookup, Walk-In Closet |
Appliances | Air-To-Air Exchanger, Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
Association Y/N | No |
Builder Name | JP BROOKS INC |
City | Hanover |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Wright |
Days on Market | 78 |
Directions | West on Hwy 10, Right on Pioneer Trail, Left on Labeauxe Ave NE, Right on Main St, Development on Right |
Electric | 150 Amp Service |
Garage Spaces | 3 |
Heating | Forced Air, Fireplace(s) |
High School District | Buffalo-Hanover-Montrose |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 12196.8 |
New Construction | Yes |
Pool Features | None |
Postalcity | Hanover |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Emmy |
Tax Annual Amount | 1 |
Tax Year | 2022 |
Year Built | 2023 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1596 |
---|---|
Basement | Drain Tiled, Storage Space, Sump Pump, Unfinished, Walkout |
Bath Desc | Full Primary, Private Primary, Main Floor Full Bath, Separate Tub & Shower |
Dining Room Description | Informal Dining Room, Kitchen/Dining Room |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Square Feet | 683 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Foyer, Laundry, Porch, Walk In Closet, Mud Room |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1596 |
---|---|
Fencing | None |
Foundation Area | 1596 |
Lot Dimensions | 79.64x130.00x105.29x132.56 |
Lot Features | Irregular Lot, Sod Included in Price, Tree Coverage - Light |
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Road Frontage Type | Paved Streets |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool